Manufacturer | ASRock |
Name | X99 Extreme6 |
Type / Chipset | Intel LGA2011-3 CPU / Intel X99 Chipset |
Dimensions | +++ 11 mm (45 mm radius) around the socket to the next capacitor or other mainboard parts – for further information see Fit for Fan. The space to the next bigger heatsink is approx. 20 mm (55 mm radius). The overall size of this ATX mainboard is 305 x 244 mm. |
Slots | ++++ PCIe 3.0: 3×16, PCIe 2.0: 2×1, 1x mini PCIe, 8x DDR4-800 – DDR4-2666, DDR4-3000+ OC max 128GB RAM |
Connectors | +++++ 10x SATA3, 1x eSATA3 (shared), 1x Ultra M.2, 1x serial (optional),1x PS/2, 1x Thunderbolt AIC, 2x 10/100/1000 Mbps base-T Ethernet (Intel I218V Giga PHY, Qualcomm-Atheros AR8171), 10x USB 3.0 (4x of them internal, slot bracket for additional ports is not included), 7x USB 2.0 (1+4x of them internal, slot bracket for additional ports is not included), 8-Channel Realtek ALC 1150 onboard 7.1 sound with 5x 3.5 mm connectors (1x optical S/PDIF out, 1x int. Aux, ext. Line in, ext. Mic, ext. Front out, ext. Rear out, ext. Center/Subwoofer) and 6x fan (2x 4-pin, 4x 3-pin). |
Vcore | ++++ BIOS Vcore between 0.800 Volt and 2.000 Volt and Offset between -0.500 and +0.500V |
Multiplier | ++++ BIOS from 12x up to 120x (max multi depending on the CPU) |
Host Frequency | ++++ BIOS BCLK setting from 90 to 300 MHz |
VIO/VDD | ++++ DRAM Voltage (DDR4 Voltage) 1.000 – 1.800V, CPU Cache Voltage from 0.800 Volt to 2.000 Volt, -0.500 to +0.500 Offset, CPU Input Voltage 1.200-2.300V, -0.600 to +0.4000 Offset, PCH 1.05V Voltage (Chipset) 0.900 – 1.500 Volt, PCH PLL Voltage 1.200 – 1.800 Volt, ME Voltage 0.900-1.500 Volt, System Agent Voltage Offset -0.300 to +0.600 Volt, Primary Plane Current Limit, Short Duration Power Limit, Long Duration Power Limit and CPU Load Line Calibration 1-5. |
Performance* | ++++ Benchmark ratings with some video cards and benchmark tools.SiSoftware Sandra 2013 Benchmark ratings with Intel Core i7-5930K processor. SiSoftware Sandra 2013 Arithmetik Processorperformance in Windows 7: 182.32 GOPS SiSoftware Sandra 2013 Multimedia Processorperformance in Windows 7: 542.4 MPixel/s 3DMark Benchmark ratings with Intel Core i7-5930K processor. 1x MSI Radeon R9 280 Twin Frozr Gaming 3GB PCIe 3.0 video card: 3DMark Test in Windows 7: Fire Strike 6743, Cloud Gate 24960, Ice Storm 155989 1x Sapphire HD6870 1024MB AMD Radeon HD6870 PCIe 2.0 video card: 3DMark Test in Windows 7: Fire Strike 3098, Cloud Gate 19285, Ice Storm 124593 3DMark06 Benchmark ratings with Intel Core i7-5930K processor. 1x MSI Radeon R9 280 Twin Frozr Gaming 3GB PCIe 3.0 video card: 3DMark06 in Windows 7: 31172 3DMarks 1x Sapphire HD6870 1024MB AMD Radeon HD6870 PCIe 2.0 video card: 3DMark06 in Windows 7: 27024 3DMarks |
Manual and Labeling | +++ Complete and well placed motherboard description and good manual with a lot of tips about topics like CPU installation, memory installation, etc. The detailed manual comes in different languages. In addition a seperated Software Setup Guide with UEFI BIOS Setup section is contained. |
ASRock X99 Extreme6 Layout, Design and Features …