Technical data …
Manufacturer | Cryorig |
Description | A40 CR-A4A |
Socket | Intel 1150, 1151, 1155, 1156, 1366, 2011, 2011-3, AMD FM1, FM2(+), AM2(+), AM3(+) |
Size base | 88 x 52,8mm (88 x 116,2mm with fan) |
Size radiator | 272 x 120 x 27,5mm |
Size fans | (2x) 120 x 120 x 25,4 mm; 70 x 25,4 mm |
Voltage | 12 V DC |
Power intake fans | (2x) 0,43 A / 5,16 W; 0,12 A / 1,44 W |
Fan speed | 600 – 1200 rpm; 1500 – 3000 rpm |
Airflow | 83 CFM; 25 CFM |
Volume fans | 13 – 37 dBA; 15 – 27 dBA |
Fan connector | 1x 4-Pin PWM |
Tube length | 350 mm |
Tube diameter | 10 mm |
Cryorig A40 layout, design and other features …