The technical data of the Mobvoi E2 …
Manufacturer | Mobvoi |
Description | TicWatch E2 |
Dimensions | According to the manufacturer: 46.9mm x 52.2mm x 12.9mm Measured: 49mm x 52.2mm x 14mm |
Weight | Measured: 54 gram including bracelet |
Color | Black |
Connection | USB Typ-A (charging station) |
Communication | WLAN IEEE 802.11b/g/n 2.4 GHz Bluetooth 4.1 |
Processor and memory | Processor: Qualcomm Snapdragon Wear 2100 Cortex A7 Quad Core 4x 1.20 GHz RAM: 512 MB Memory: 4 GB |
Display | AMOLED 3.5cm / 1.39-Zoll diagonal 400 x 400 Pixel |
Miscellaneous | Bracelet width 22mm (changeable) Accelerometer Pedometer Gyro Pulse sensor Battery: 415 mAh |
The technical data of the Mobvoi C2 …
Manufacturer | Mobvoi |
Description | TicWatch C2 |
Dimensions | According to the manufacturer: 42.8mm x 42.8mm x 12.7mm Measured: 42mm x 45mm x 13mm |
Weight | Measured: 52 Gramm including bracelet |
Color | Onyx, platinum |
Connection | USB Typ-A (charging station) |
Communication | WLAN IEEE 802.11b/g/n 2.4 GHz Bluetooth 4.1 NFC |
Processor and memory | Processor: Qualcomm Snapdragon Wear 2100 Cortex A7 Quad Core 4x 1.20 GHz RAM: 512 MB Memory: 4 GB |
Display | AMOLED 3.4cm / 1.3-Zoll diagonal 360 x 360 Pixel |
Miscellaneous | Bracelet width 20mm (changeable) Accelerometer Pedometer Gyro Pulse sensor GPS Battery: 400 mAh Stainless steel watch case (front side) Genuine leather strap |
Mobvoi TicWatch Pro layout, design and features …