The technical data …
Manufacturer | Cooler Master |
Type | MasterCase H100 MCM-H100-KANN-S00 |
Dimensions | 216 x 301 x 312mm (WxHxD) |
Motherboard | Up to Mini-DTX |
PCI-slots | 2 |
CPU cooler | Up to 83mm high |
Graphic card | Up to 210mm (without radiator, 180mm with radiator) |
Power supply | Up to ATX (max. 210mm without radiator, 160mm with radiator) |
Drives 5.25″ | 0 |
Drives 3.5″ | 1x 2.5″/3.5″ |
Drives 2.5″ | 1x 2.5″/3.5″, 3x 2.5″ |
Fans front | 1x 200mm, 800rpm (RGB illuminated) or 1x 120/140mm (optional) |
Fans top | 0 |
Fans bottom | 0 |
Fans rear | 0 |
Water cooling | 120/140/200mm front |
Connection | 2x USB-A 3.0, 1x headphones, 1x microphone |
volume | 20.28 L |
Weight | 2.66 kg |
Particularities | Cable management, dust filter, carrying handle, integrated LED control, RGB header |
Cooler Master MasterCase H100 construction, design and features …