The technical data of the Deepcool Castle 240EX …
Manufacturer | Deepcool |
Description | Castle 240EX |
Product number | DP-GS-H12-CSL240EX |
Dimensions radiator fans | 120 x 120 x 25 mm (HxBxT) |
Fan speed | 500 – 1800 rpm |
Airflow | 109.42 m3/h – 64.4 CFM |
Volume | 17.8 – 32.1 dBA |
Air pressure | 2.33 mmAq |
Dimensions radiator | 27 x 120 x 282 mm (HxWxD) |
Material | Aluminum |
Dimension pump | 86 x 75 x 71 mm (HxWxD) |
Pump speed | 2550 rpm |
pump volume | 17.8 dBA |
Power consumption | Pump: 2.4W / Fans: 1.8W / Lighting: 2.25W |
Connection | 2x 4 Pin PWM (FAN) + 3 Pin (Pump) + 3 Pin aRGB 5V |
Particularities | wired aRGB remote control, Anti-Leak Tech. |
Socket compatibility | Intel 1150, 1151, 1155, 1156, 1366, 2011, 2011-3, 2066 AMD AM2, AM2+, AM3, AM3+, AM4, FM1, FM2, FM2+, TR4 |
Warranty | 5 years |
Deepcool Castle 240EX layout, design and features …