The technical data der SilverStone PF240-ARGB AIO …
Manufacturer | SilverStone |
Description | Permafrost PF240-ARGB |
Product number | SST-PF240-ARGB |
Fan dimensions | 120 x 120 x 25 mm (HxBxT) |
Fan speed | 600-2200 rpm |
Air flow | max. 94 CFM |
Air pressure | 3.53 mmH2O |
Fan volume | 7.4 – 35.6 dBA |
Fan power consumption | 0.32 A |
Fan connection type | 4 Pin PWM + 3 Pin aRGB 5V |
Radiator dimensions | 272 x 120 x 28 mm (HxBxT) |
Material Radiator | Aluminium |
Pump connection | 3 Pin DC 12V and 3 Pin aRGB 5V |
Pump speed | 3400 rpm +/-10% (throttling not recommended) |
Pump power consumption | 0.39 A |
Cooler block dimensions | 61 x 61 x 50 mm (HxBxT) |
Tube length | 400 mm |
Socket compatibility | Intel 775, 115X; 1366, 2011, 2011-3, 2066 AMD FM1, FM2, AM2, AM3, AM4 |
RGB System compatibility | ASUS Aura Sync, ASRock Polychrome Sync, Gigabyte RGB Fusion 2.0, MSI Mystic Light Sync, BIOSTAR RGB Sync |
Warranty | 1 year |
Most of the technical data can also be found on the packaging, although the reference to carcinogenic and mutagenic ingredients, which is mandatory in the USA, does not inspire much confidence.
The main dimensions are printed on one side of the product packaging.
Next, let’s look at all the refinements Silverstone has come up with in the design of the PF240-ARGB.
SilverStone PF240-ARGB AIO Wasserkühlung Layout, design and features …