Technical data …
Manufacturer | Cooler Master |
Description | MasterLiquid 240 |
Compability | Intel 775, 1150, 1151, 1155, 1156, 1366, 2011, 2011-3, AMD FM1, FM2(+), AM2(+), AM3(+), AM4 |
Dimensions heatsink (W x D x H) | 85.6 x 70 x 49 mm |
Dimensions Radiator | 277 x 119.6 x 27 mm |
Dimensions fan | (2x) 120 x 120 x 25 mm |
max. Power Pump | n/a |
Fan speed | 12 V DC |
max. power consumption Fan | (2x) 0.16 A / 1.92 W |
RPM Fan | 650 – 2000 U/min |
Airflow | 66.7 CFM / 113 m³/h |
Loudness Fan | 6-30 dBA |
Connector Fan | 2x 4-Pin PWM (Y-cable) |
Tube length | 380 mm |
Cooler Master MasterLiquid 240 layout, design and other features …