The technical data of the Cooler Master MasterLiquid 360L Core …
Manufacturer | Cooler Master |
Description | MasterLiquid 360L Core White |
Product number | MLW-D36M-A18PZ-RW (white) MLW-D36M-A18PZ-R1 (black) |
Dimensions Radiator | 394 x 119.6 x 27.2 mm |
Dimensions with fan | 394 x 119.6 x 52.2 mm |
Material | Aluminum |
Fan type | DF1202512RFMN |
Fan dimensions | 120 x 120 x 25 mm |
Rated voltage | 12V |
Fan power consumption | 0,37A |
Fan speed | 650-1750 rpm +- 10% |
Estimated lifetime | 160 000 hours |
Connection | 4 Pin PWM |
Cooling block/pump Dimensions | 81 x 76 x 47 mm |
Material CPU Block | Copper |
Pump rated voltage | 12V |
Power consumption pump | 3.96W |
Estimated lifetime | 70 000 hours |
Connection | 3 Pin + SATA (via supplied adapter) + 3 Pin 5V aRGB Header |
Socket compatibility | LGA1700, LGA1200, LGA1151, LGA1150, LGA1155, LGA1156, AM5, AM4, AM3+, AM3, AM2+, AM2, FM2+, FM2, FM1 |
RGB Compatibility | Asus Aura Sync, ASRock Polychrome Sync, MSI Mystic Light Sync, Gigabyte RGB Fusion ready |
Cooler Master MasterLiquid 306L Core White Layout, design and features …