Technical data …
Manufacturer | Cooler Master |
Description | MasterLiquid Pro 240 |
Compability | Intel 775, 1150, 1151, 1155, 1156, 1366, 2011, 2011-3, AMD FM1, FM2(+), AM2(+), AM3(+) |
Dimensions heatsink (W x D x H) | 94.8 x 68 x 56.9mm |
Dimensions Radiator | 275 x 119 x 27 mm |
Dimensions fan | (2x) 120 x 120 x 25 mm |
max. Power Pump | 6 W |
Fan speed | 12 V DC |
max. power consumption Fan | (2x) 0.23 A / 2.76 W |
RPM Fan | 650 – 2500 U/min |
Airflow | 83.1 CFM / 141 m³/h |
Loudness Fan | 6-36 dBA |
Connector Fan | 4x 4-Pin PWM (Y-cable) |
Tube length | 358 mm |
Cooler Master MasterLiquid Pro 240 layout, design and other features …