The technical data of the Cooler Master MH650 …
Manufacturer | Cooler Master |
Product number | 4719512094396 |
Description | MasterHeadset MH-650 |
Dimensions | 192 x 85.5 x 191.5 mm (LxWxH) |
Weight | 322.5g |
color | black |
headphones | |
driver | 50mm Neodymium |
Frequency range | 20 Hz – 20,000 Hz |
Impedance | 32 Ohm |
Sensitivity | 107 dB ± 3 dB |
Input power | max. 80 mW |
Microphone | |
Pick-Up Pattern | omnidirectional |
Frequency range | 50 Hz – 18,000 Hz |
Sensitivity | -40 db ± 3 dB (@1kHz) |
Signal-to-noise ratio (SNR) | 50+ dB |
Type | Removable flexible microphone |
Connection | USB Typ A |
Cable | 2.2m connection cable Adapter USB type A (female) to USB type C (male) |
Cooler Master MH650 Layout, design and features …