In this review we have tested the Taisol CEK 733092 Cooler and measured the temperature results with our test setup. Additionally you can listen to an embedded MP3 fan sound sample of the fan on the respective heatsink.
Name | Taisol CEK 733092 |
|
Size over all L/B/H | +++ 60/67/45 mm The heatsink size isn’t bigger than the Sockel. | |
Cooling output | + 21 CFM (~4500 rpm) | |
Noise level | ++ 31 dB (A) This sound doesn’t disturb. Listen to the sound: | |
Mounting | ++ It’s easy to mount this heatsink with a screwdriver. Here’s a link to a PDF mounting guide of the manufacturer. | |
Cooling results | +++ I’m surprised of the nice cooling results for such a little heatsink ! Only 42° C at 1,75 V and 47°C at 1,90 Vcore with my overclocked Duron 700@1066. | |
General impression | +++ I wouldn’t believe it if i hadn’t seen it, but this small fan seems to have a hurricane in itself. Even with the highest core voltage and 1066 MHz gave enough cooling output for my Duron. And the price for this fan is very low (about 25 € at Overclockers). Pictures … |
Back to the fan compariso …