Comparison overview with 25 AMD Socket A Motherboard Reviews. After the current AMD Athlon 64 Review overview there’s a final summary
of all AMD Socket A Motherboards which were tested so far on ocinside.de
There will surely still appear some Socket A Motherboard on the market,
but probably no new boards for exciting Reviews.
So there’s now the final summary with links to all AMD SocketA Motherboard Reviews
and links to numerous VCore solder tutorials.
AMD Socket A Motherboard Review comparison (detail reviews only in german language available) | |||||||
Manufacturer | Name | Chipset | Multiplier | FSB | Vcore | VIO/VDD | Overall Result |
ABIT | KT7A-Raid | Via KT133a | 5x – 12,5x | 100 – 155+ | 1,50 – 1,85 | 3,20 – 3,90 | |
AOpen | AK73 Pro (A) | Via KT133a | 5x – 12,5x | 100 – 166 | 1,10 – 1,85 | 3,20 – 3,50 | |
AOpen | AK79G-1394 | nForce2-GT | 5x – 12,5x | 100 – 200 | 1,10 – 1,85 | – *** | |
ASUS | A7V | Via KT133 | 5x – 12,5x | 90 – 133 | 1,075 – 1,85 | 3,35 – 3,69 | |
ASUS | A7V-133 | Via KT133a | 5x – 12,5x | 90 – 166 | 1,075 – 1,85 | 3,30 – 3,56 | |
ASUS | A7M-266 | AMD 761 | 90 – 133 | 1,075 – 1,85 | 3,30 – 3,56 | ||
ENMIC | 8KAX+ | AMD 761 | 5x – 12,5x | 100 – 166 | +0,4 > 2,25 | – *** | |
ENMIC | 8NAX+ | nForce2 128 SPP | 3x – 24x | 100 – 250 | 1,4 – 2,20 | – *** | |
ENMIC | 8TAX4+ | Via KT333 | 100 – 166 | ||||
ENMIC | 8TCX+ | Via KT266 | 6x – 15x | 100 – 200 | 1,50 – 1,85 | – *** | |
ENMIC | 8TCX2+ | Via KT266a | 6x – 15x | 100 – 200 | 1,50 – 1,85 | – *** | |
ENMIC | 8TTX+ | Via KT133a | 5,5x – 12,5x | 100 – 166 | 1,50 – 1,85 | 3,40 – 3,75 | |
ENMIC | 8TTX2+ | Via KT333CE | 6x – 15x | 100 – 255 | 1,50 – 2,20 | – *** | |
EPOX | EP-8KHA | Via KT266 | 6x – 15x | 100 – 200 | 1,50 – 1,85 | – *** | |
EPOX | EP-8KTA3+ | Via KT133a | 5,5x – 12,5x | 100 – 166 | 1,50 – 1,85 | 3,40 – 3,75 | |
GIGABYTE | GA-7DXR | AMD 761 | 5x – 12,5x | 95 – 250 |
– (optional) |
– *** | |
GIGABYTE | GA-7ZX | Via KT133 | 95 – 133 | ||||
JETWAY | N2PAP Lite | nForce2 SPP + MCP | 100 – 200 | 1,60 – 1,70 | |||
JETWAY | N2PAP Ultra | nForce2 U400 + MCP2 | 5x – 24x | 100 – 250 | 1,10 – 1,85 | 1,60 – 1,90 | |
JETWAY | V600DAP | Via KT600 | 100 – 255 | 1,10 – 1,85 | – *** | ||
MSI | K7T Pro2-A | Via KT133 | 5,5x – 12,5x | 100 – 133 | 1,55 – 1,85 | 3,30 – 3,45 | |
SOLTEK | SL-75FRN2-RL | nForce2 SPP + MCP | 5x – 22x | 100 – 250 | 1,10 – 1,85 | 1,60 – 1,80 | |
SOYO | SY-K7V Dragon Plus | Via KT266a | 6x – 14x | 100 – 200 | 1,50 – 1,85 | ||
SOYO | SY-KT333 DRAGON Ultra | Via KT333 | 6x – 14x | 100 – 255 | 1,50 – 1,85 | – *** | |
SOYO | SY-KT400A DRAGON Lite | Via KT400a | 5x – 18x | 100 – 255 | 1,475 – 1,85 | – *** |
By clicking to the Vcore you’ll get to each Vcore solder tutorial. *** These boards have additional features like VAGP or memory voltage instead of the VIO settings.
!