The technical data …
Manufacturer | Mobvoi |
Description | TicPods Free Ice (white) |
Article number | WG72016 |
Type | In-ear Headset |
Weight (own measurement) | 14g (61g including charger) |
Material | Plastic |
Speakers Frequency range | 20 – 20000Hz |
Channels | Stereo |
Impedance | 14 Ohm +/- 15% |
Sensitivity | 98dB +/- 3dB |
Battery | 2x 85mAh (headphones) 700mAh (charging box) |
Battery life | 4 hours (active), approx. 4x charging via charger, total approx. 18 hours |
Connection | Bluetooth 4.2 |
Other | Touch Control, In-Ear detection, Noise isolation, Ambient noise cancellation, Voice Assistant Support, Quick charge, Connecting cable approx. 24cm, Coupling with two devices possible. |
Mobvoi TicPods Free Layout, Design and Features …