The technical data der PCCooler GI-CX240 ARGB …
Manufacturer | PCCooler |
Description | GI-CX 240 |
Dimensions Radiator fan | 120 x 120 x 25 mm (HxWxD) |
Fan speed | 1000 – 2000 rpm |
Air flow | 122.33 m3/h – 72 CFM |
Volume | 8 – 29.1 dBA |
Air pressure | 2.36mmH2O |
Dimensions Radiator | 27 x 120 x 247 mm (HxWxD) |
Material Radiator | Aluminium |
Dimensions Cooler/pump | 54,3 x 80 x 70 mm (HxWxD) |
Connection type | 2x 4 pin PWM (fan) + 3 pin (pump) + 3 pin aRGB 5V |
Special features | aRGB illumination |
Socket compatibility | Intel 1150, 1151, 1155, 1156, 1366, 2011, 2011-3, 2066 AMD AM2, AM2+, AM3, AM3+, AM4, FM1, FM2, FM2+, TR4 |
PCCooler GI-CX240 ARGB Layout, design and features …