The technical data of the ASRock B365 Phantom Gaming 4 …
Manufacturer | ASRock |
Model | B365 Phantom Gaming 4 |
Item number | 90-MXB9U0-A0UAYZ |
Form factor | ATX |
Chipset | Intel B365 |
RAM | 4x DDR4 DIMM, dual PC4-21300U/DDR4-2666, max. 64GB |
Expensionslots | 2x PCIe 3.0 x16 (1x x16, 1x x4), 2x PCIe 3.0 x1, 1x M.2/M-Key (PCIe 3.0 x4/SATA, 2280/2260/2242/2230), 1x M.2/M-Key (PCIe 3.0 x4, 22110/2280/2260/2242/2230), 1x M.2/E-Key (PCIe, 2230) |
External connections | 1x HDMI 1.4, 1x DisplayPort 1.2, 1x USB-C 3.1 (ASM3142), 1x USB-A 3.1 (ASM3142), 4x USB-A 3.0, 2x USB-A 2.0, 1x Gb LAN (Intel I219-V), 5x Jack, 1x Toslink, 1x PS/2 Combo | Internal connections | 2x USB 3.0, 4x USB 2.0, 6x SATA 6Gb/s (B365), 1x serial, 1x Thunderbolt-Header 5-Pin, 1x TPM-Header |
Fan connections | 1x CPU-fan 4-Pin, 1x CPU-fan/pump 4-Pin, 3x fan/pump 4-Pin |
RGB connections | 2x RGB-Header 4-Pin (5050), 1x RGB-Header 3-Pin (WS2812B) |
Audio | 7.1 (Realtek ALC1200), DTS Connect |
RAID Level | 0/1/5/10 (B365) |
Multi GPU | AMD 2-Way-CrossFireX (x16/x4) |
Power connections | 1x 24-Pin ATX, 1x 8-Pin EPS12V |
Illumination | RGB, 2 zones (Audio-Cover, right side) |
Particularities | Audio+solid capacitors, 2x M.2-passive cooling |
Warranty | 3 years |
ASRock Phantom Gaming X Radeon RX 590 8G OC technical data …