The technical data of the Cooler Master MasterCase H500P Mesh Phantom Gaming Edition …
Manufacturer | Cooler Master |
Model | MasterCase H500P Mesh Phantom Gaming Edition |
Item number | MCM-H500P-MGNN-ASR |
Color | Gun Metal |
Material | Plastic, mesh, steel, tempered Glas |
Dimensions | 242 x 542 x 544 mm (WxHxD) |
Mainboard | up to E-ATX |
PCI-slots | 7+2 |
CPU cooling | up to 190mm high |
Graphic card | up to 412mm |
Power supply | up to ATX |
Drives 5.25″ | 0 |
Drives 3.5″ | 2 |
Drives 2.5″ | 6 |
Fans front | 2x200mm, 800rpm (preinstalled, RGB illuminated, RGB Header) or 3x140mm (optional) |
Fans top | 2x200mm (optional) or 3x140mm (optional) |
Fans bottom | 0 |
Fans back | 1x120mm (optional) or 1x140mm 1200rpm (preinstalled) |
Water cooling | Front 120-360mm, back 120-140mm, top 120-360mm |
Particularities | Cable management, dust filters, integrated LED-control, windows made of glass |
Weight | 11.30kg |
Cooler Master Reactor Gold Full Modular 550W technical data …