The technical data of the Cooler Master MasterLiquid ML240R aRGB Phantom Gaming Edition AIO …
Manufacturer | Cooler Master |
Model | MasterLiquid ML240R aRGB Phantom Gaming Edition |
Item number | MLX-D24M-A20PC-R1 |
Dimensions fans | 120 x 120 x 25 mm (HxWxD) |
Fan speed | 650-2000 U/Min |
Airflos | 113.32 m3/h | 66.7 CFM |
Volume | 6-30 dBA |
Air pressure | 2.34 mmH2O | Dimensions radiator | 27 x 119.6 x 277 mm (HxWxD) |
Material radiator | Aluminum |
Connections | Fans: 4 Pin PWM + 5V RGB | Pump: 3 Pin |
Socket compatibility | Intel 755, 1150, 1151, 1155, 1156, 1366, 2011, 2011-3, 2066 AMD FM1, FM2, FM2+, AM2, AM2+, AM3, AM3+, AM4, |
TeamGroup T-Force Xcalibur Phantom Gaming DDR4-3200 technical data …