The technical data of the Thermal paste …
Manufacturer | Description | Product number | Heat conductivity | density | temperature range |
Arctic | MX-4 | ACTCP00008B | – | 2.5 g/m³ | -50°C – +150°C |
Cooler Master | Cryofuze | MGZ-NDSG-N07M-R2 | 14 W/m-K | 2.6 g/cm³ | -50°C – +250°C |
Noctua | NT-H1 | NT-H1 | – | 2.49 g/m³ | -50°C – +110°C |
Noctua | NT-H2 | NT-H2 | – | 2.81 g/m³ | -50°C – +200°C |
SilentiumPC / Endorfy | Pactum PT-4 | SPC310 | 12 W/m-K | 2.6 g/m³ | – |
Streacom | TX13 | ST-TX13-125-5 | 13.4 W/m-K | – | -30°C – +180°C |
Thermal Grizzly | Aeronaut | TG-A-001-RS | – | 2.6 g/cm³ | -150°C – +200°C |
Thermal Grizzly | Conductonaut | TG-C-001-R | 73 W/m-K | 6.24 g/m³ | +10°C – +140°C |
Thermal Grizzly | Hydronaut | TG-H-001-RS | – | 2.6 g/cm³ | -200°C – +350°C |
Thermal Grizzly | Kryonaut Extreme | TG-KE-002-R | 14.2 W/m-K | 3.76 g/m³ | -250°C – +350°C |
This is where the most noticeable differences can be seen so far. The manufacturer’s specifications make it difficult to compare the technical data because the specifications and the units used are not consistent or are simply missing. We will go into this topic again on the following page.
Thermal paste Layout, design and features …