The technical data …
Manufacturer | Thermaltake |
Description | Core X9 Snow Edition CA-1D8-00F6WN-00 Core X9 CA-1D8-00F1WN-00 |
Dimension | 380mm x 502mm x 640mm (WxHxL) |
Color | white |
Weight | 17 kg |
Slots | External – 3 x 5 1/4 inch Internal – 6 x 3.5 inch or 6 x 2.5 inch 1 x 3.5 inch + 2 x 2.5 inch at the mainboard tray |
Compatibility | graphic cards up to 400 mm long (without ODD cage) up to 590 mm (with ODD cage) CPU cooler up to 250 mm in height power supply up to 220 mm in lenght |
supported mainboard types | E-ATX ATX Micro-ATX Mini-ITX |
Supported radiators | Front: 1 x 120mm or 1 x 240mm or 1 x 360mm 1 x 140mm or 1 x 280mm Top: 2 x 120mm or 2 x 240mm or 2 x 360mm or 2 x 480mm 2 x 140mm or 2 x 280mm or 2 x 420mm Backside: 1 x 120mm or 1 x 140mm Left/Right Side: 1 x 120mm or 1 x 240mm or 1 x 360mm or 1 x 480mm 1 x 140mm or 1 x 280mm or 1 x 420mm Bottom: 1 x 120mm or 1 x 240mm or 1 x 360mm or 1 x 480mm 1 x 140mm or 1 x 280mm or 1 x 420mm |
Supported fans | Front: 3x 120 / 2x 140/200 mm / 1 x 200 mm preinstalled Backside: 2x 120/140 mm / 1x 120 mm preinstalled Top: 8x 120/ 6x 140 mm / 2x 200 mm optional Bottom: 3x 120 mm optional Side: 4x 120 mm / 3x 140 mm optional |
Various | IO Ports 1 x Headphone 1 x Microphone 4 x USB 3.0 Sidepanel with window eight expansion slots |
Thermaltake Core X9 Snow Edition Layout, design and features outside …