The technical data …
Manufacturer | Thermaltake |
Description | ToughFan 12 |
Product number | CL-F117-PL12BL-A (schwarz), CL-F117-PL12TQ-A (Türkis), CL-F117-PL12RG-A (Racing green) |
Fan Dimensions | 120 x 120 x 25 mm |
Fan Weight | 212.5g |
Fan bearing | Hydraulic Bearing Gen. 2 |
Rated voltage | 12V |
Fan Power consumption | 0.12A / 1.44W Measured: 103mA without LNC / 76mA with LNC |
Fan Start voltage | 9V |
Fan speed | 500 – 2000 U/min With LNC (Low Noise Cable) PWM 500 – 1500 rpm |
Approximate lifetime | 40000 hours |
Connection | 4 Pin PWM |
Air flow | 58.35 CFM |
Static pressure | 2.41 mm-H²O |
Volume | max. 22.3 dBA |
Thermaltake ToughFan 12 Racing Green and Turquoise Layout, design and features …