AMD Thunderbird Overclocking Results
Here are some AMD Thunderbird overclocking results.
Some results of my tested AMD CPUs:
Original CPU | overclocked to | FSB/MB | Multiplier | Vcore | VIO |
700 MHz Duron | 1066 MHz | 101/202 MHz | 10,5x | 1,85 Volt | 3,56 Volt |
700 MHz Thunderbird | 900 MHz | 100/200 MHz | 9x | 1,80 Volt | 3,56 Volt |
700 MHz Thunderbird | 950 MHz | 100/200 MHz | 9,5x | 1,80 Volt | 3,56 Volt |
700 MHz Thunderbird | 1000 MHz | 100/200 MHz | 10x | 1,85 Volt | 3,56 Volt |
800 MHz Thunderbird | 1000 MHz | 100/200 MHz | 10x | 1,80 Volt | 3,56 Volt |
800 MHz Thunderbird | 1100 MHz | 100/200 MHz | 11x | 1,85 Volt | 3,56 Volt |
900 MHz Thunderbird | 1000 MHz | 100/200 MHz | 10x | 1,80 Volt | 3,56 Volt |
900 MHz Thunderbird | 1050 MHz | 100/200 MHz | 10,5x | 1,80 Volt | 3,56 Volt |
900 MHz Thunderbird | 1050 MHz | 100/200 MHz | 10,5x | 1,85 Volt | 3,56 Volt |
900 MHz Thunderbird | 1050 MHz | 100/200 MHz | 10,5x | 1,85 Volt | 3,56 Volt |
900 MHz Thunderbird | 1133 MHz | 103/206 MHz | 11x | 1,85 Volt | 3,56 Volt |
If you want to see more results from other oc’s just look to the oc-database
!